Free company profile — no paywall, no login
Vanadiumcorp Resource Inc.
Vancouver, Canada
Vanadiumcorp Resource Inc., Vancouver, Canada · LEI: 5299005YQB7DLW60VM83 · Forma companiei: Inc. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
−325.154 CA$
Corporate purpose
Vanadiumcorp Resource Inc. ist ein Junior-Rohstoffunternehmen, das sich hauptsächlich auf den Erwerb, die Exploration und die Erschließung von Mineralliegenschaften in ganz Kanada konzentriert. Das Unternehmen zielt auf eine Reihe wertvoller Mineralien ab, darunter Vanadium, Titan, Eisen, Kupfer und Gold. Seine Hauptprojekte, die Lac Dore und Iron-T Liegenschaften, befinden sich in Quebec. Über seine kanadischen Explorationsaktivitäten hinaus ist Vanadiumcorp auch an der Entwicklung von Vanadium-Redox-Flow-Batterietechnologie in Deutschland beteiligt. Darüber hinaus forscht es an innovativen hydrometallurgischen Verfahren zur Rückgewinnung von Vanadium-, Eisen- und Titanprodukten aus verschiedenen Rohstoffen und industriellen Abfallströmen. Das 1980 gegründete Unternehmen hieß früher PacificOre Mining Corp., bevor es im November 2013 offiziell in Vanadiumcorp Resource Inc. umbenannt wurde. Sein Hauptsitz befindet sich in Surrey, Kanada.
Financials
| Indicator | 31.10.2005 | 31.10.2006 | 31.10.2007 | 31.10.2008 | 31.10.2009 | 31.10.2010 | 31.10.2011 | 31.10.2012 | 31.10.2013 | 31.10.2014 | 31.10.2015 | 31.10.2016 | 31.10.2017 | 31.10.2018 | 31.10.2019 | 31.10.2020 | 31.10.2021 | 31.10.2022 | 31.10.2023 | 31.10.2024 | 31.10.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | 6.413.442 CA$ | 5.291.071 CA$ | 11,6 Mio. CA$ | 7.169.454 CA$ | 8.047.030 CA$ | 7.005.250 CA$ | 6.006.382 CA$ | 4.005.015 CA$ | 3.409.565 CA$ | 3.817.075 CA$ | 3.924.409 CA$ | 3.455.251 CA$ | 3.790.407 CA$ | 3.652.767 CA$ | 5.852.250 CA$ | 6.383.416 CA$ | 6.350.842 CA$ | 7.077.019 CA$ | 8.814.566 CA$ | 9.180.598 CA$ | 9.761.548 CA$ |
| Gewinn | −2.343.182 CA$ | −2.115.706 CA$ | 1.373.193 CA$ | −3.030.482 CA$ | −2.141.964 CA$ | −4.201.541 CA$ | −4.606.120 CA$ | −3.335.119 CA$ | −2.376.426 CA$ | −378.027 CA$ | −484.369 CA$ | −856.521 CA$ | −754.883 CA$ | −2.255.996 CA$ | −1.489.235 CA$ | −672.429 CA$ | −2.183.846 CA$ | −918.151 CA$ | −1.746.847 CA$ | −1.057.049 CA$ | −325.154 CA$ |
| Umsatz | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ |
| Eigenkapital | 5.954.470 CA$ | 4.656.432 CA$ | 10,9 Mio. CA$ | 6.776.406 CA$ | 7.559.188 CA$ | 6.549.262 CA$ | 5.549.757 CA$ | 3.515.313 CA$ | 2.952.319 CA$ | 3.651.780 CA$ | 3.740.747 CA$ | 3.248.141 CA$ | 3.567.186 CA$ | 3.047.498 CA$ | 4.566.422 CA$ | 5.835.856 CA$ | 5.525.187 CA$ | 5.784.507 CA$ | 7.139.601 CA$ | 6.731.784 CA$ | 7.521.911 CA$ |
| EK-Quote | 92,8 % | 88 % | 94 % | 94,5 % | 93,9 % | 93,5 % | 92,4 % | 87,8 % | 86,6 % | 95,7 % | 95,3 % | 94 % | 94,1 % | 83,4 % | 78 % | 91,4 % | 87 % | 81,7 % | 81 % | 73,3 % | 77,1 % |
| EK-Rendite | −39,4 % | −45,4 % | 12,6 % | −44,7 % | −28,3 % | −64,2 % | −83 % | −94,9 % | −80,5 % | −10,4 % | −12,9 % | −26,4 % | −21,2 % | −74 % | −32,6 % | −11,5 % | −39,5 % | −15,9 % | −24,5 % | −15,7 % | −4,3 % |
| Steuern | 0,00 CA$ | −45.369 CA$ | −336.764 CA$ | −133.467 CA$ | −10.080,00 CA$ | −260.119 CA$ | −166.650 CA$ | 1.483.613 CA$ | 797.263 CA$ | −62.114 CA$ | −39.286 CA$ | 0,00 CA$ | 0,00 CA$ | 122,00 CA$ | −49.991 CA$ | 834.722 CA$ | 9.987,00 CA$ | 60.980 CA$ | 0,00 CA$ | 0,00 CA$ | 0,00 CA$ |
| Kassenbestand | 1.418.849 CA$ | 165.932 CA$ | 3.255.350 CA$ | 1.173.685 CA$ | 786.889 CA$ | 403.008 CA$ | 541.267 CA$ | 279.810 CA$ | 528.912 CA$ | 653.717 CA$ | 419.483 CA$ | 148.563 CA$ | 379.855 CA$ | 40.201 CA$ | 795.004 CA$ | 439.647 CA$ | 29.111 CA$ | 614.007 CA$ | 513.682 CA$ | 15.360,00 CA$ | 199.237 CA$ |
| Forderungen | 539.051 CA$ | 452.164 CA$ | 474.837 CA$ | 459.102 CA$ | 220.507 CA$ | 72.342 CA$ | 291.038 CA$ | 79.412 CA$ | 48.638 CA$ | 65.948 CA$ | 92.301 CA$ | 104.668 CA$ | 76.883 CA$ | 127.040 CA$ | 13.510,00 CA$ | 146.541 CA$ | 19.718,00 CA$ | 72.382 CA$ | 180.870 CA$ | 25.969 CA$ | 27.560 CA$ |
| Verbindlichkeiten | 458.972 CA$ | 634.639 CA$ | 700.569 CA$ | 393.048 CA$ | 487.842 CA$ | 455.988 CA$ | 456.625 CA$ | 489.702 CA$ | 457.246 CA$ | 165.295 CA$ | 183.662 CA$ | 207.110 CA$ | 223.221 CA$ | 605.269 CA$ | 1.285.828 CA$ | 547.560 CA$ | 825.655 CA$ | 1.292.512 CA$ | 1.674.965 CA$ | 2.448.814 CA$ | 2.239.637 CA$ |
| Steuer-Quote | — | — | −24,5 % | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Balance sheet
| Position | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 | 2025-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilanzsumme | 3.455.251 | 3.790.407 | 3.652.767 | 5.852.250 | 6.383.416 | 6.350.842 | 7.077.019 | 8.814.566 | 9.180.598 | 9.761.548 |
| Summe Umlaufvermögen | 298.025 | 505.961 | 215.998 | 1.131.696 | 653.019 | 135.426 | 703.774 | 1.144.277 | 166.692 | 346.855 |
| Zahlungsmittel und Zahlungsmitteläquivalente | 148.563 | 379.855 | 40.201 | 795.004 | 439.647 | 29.111 | 614.007 | 513.682 | 15.360 | 199.237 |
| Kurzfristige Investitionen | 0 | 0 | 23.000 | 23.000 | 23.000 | 0 | 0 | 0 | 0 | 0 |
| Inventar | 28.340 | 23.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nettoforderungen | 104.668 | 76.883 | 127.040 | 13.510 | 146.541 | 19.718 | 72.382 | 180.870 | 25.969 | 27.560 |
| Sonstige kurzfristige Vermögenswerte | 144.122 | 26.223 | 25.757 | 122.062 | 43.831 | 86.597 | 17.385 | 449.725 | 125.363 | 120.058 |
| Summe der langfristigen Vermögenswerte | 3.157.226 | 3.284.446 | 3.436.769 | 4.720.554 | 5.730.397 | 6.215.416 | 6.373.245 | 7.670.289 | 9.013.906 | 9.414.693 |
| Langfristige Investitionen | 5.500 | 14.509 | 14.509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sachanlagen Netz | 3.157.226 | 3.284.446 | 3.436.769 | 4.720.554 | 5.730.397 | 5.865.416 | 6.016.815 | 6.772.144 | 8.674.661 | 1.554.578 |
| Immaterielle Vermögenswerte | 2 | 1 | 1 | 1 | 13 | 350.000 | 356.430 | 340.501 | 339.245 | 322.136 |
| Firmenwert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Übrige langfristige Vermögenswerte | 3.139.818 | 3.260.282 | 3.414.913 | -1 | -13 | 0 | 0 | 557.644 | 0 | 7.537.979 |
| Summe Verbindlichkeiten und Eigenkapital | 3.455.251 | 3.790.407 | 3.652.767 | 5.852.250 | 6.383.416 | 6.350.842 | 7.077.019 | 8.814.566 | 9.180.598 | 9.761.548 |
| Total Verbindlichkeiten | 207.110 | 223.221 | 605.269 | 1.285.828 | 547.560 | 825.655 | 1.292.512 | 1.674.965 | 2.448.814 | 2.239.637 |
| Total kurzfristige Verbindlichkeiten | 207.110 | 223.221 | 605.269 | 1.285.828 | 542.163 | 744.655 | 1.292.512 | 969.275 | 1.987.244 | 1.953.463 |
| Rechnungsabgrenzungsposten | 0 | 0 | 0 | 0 | 0 | 0 | 647.996 | 0 | 0 | 0 |
| Verbindlichkeiten aus Lieferungen und Leistungen | 148.700 | 137.319 | 225.240 | 560.475 | 280.662 | 317.035 | 379.251 | 348.595 | 1.591.910 | 1.624.277 |
| Kurzfristige Schulden | 0 | 0 | 208.300 | 0 | 61.127 | 87.250 | 202.106 | 154.461 | 207.891 | 190.896 |
| Übrige kurzfristige Verbindlichkeiten | 58.410 | 85.902 | 171.729 | 725.353 | 200.374 | 340.370 | 711.155 | 466.219 | 187.443 | 138.290 |
| Total langfristige Verbindlichkeiten | 0 | 0 | 0 | 0 | 5.397 | 81.000 | 0 | 705.690 | 461.570 | 286.174 |
| Langfristige Schulden | 0 | 0 | 0 | 0 | 5.397 | 81.000 | 0 | 617.690 | 461.570 | 286.174 |
| Passive Rechnungsabgrenzungsposten Langfristig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.000 | 0 | 0 |
| Latente Steuerschulden nicht kurzfristig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Übrige langfristige Verbindlichkeiten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonstige Verbindlichkeiten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eigenkapital gesamt | 3.248.141 | 3.567.186 | 3.047.498 | 4.566.422 | 5.835.856 | 5.525.187 | 5.784.507 | 7.139.601 | 6.731.784 | 7.521.911 |
| Stammaktie | 28.184.197 | 28.863.418 | 29.187.582 | 31.571.006 | 33.849.120 | 35.342.785 | 36.502.576 | 38.421.560 | 39.567.973 | 40.611.658 |
| Vorzugsaktien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gewinnrücklagen | -35.434.612 | -36.189.495 | -38.445.491 | -39.934.726 | -40.607.155 | -42.791.000 | -43.709.152 | -45.456.000 | -46.513.048 | -46.838.202 |
| Kumulierter sonstiger Ergebnisverlust | -4.600 | 9.278.703 | 10.735.762 | 12.930.142 | 218.388 | 19.900 | 19.900 | 972.400 | 374.600 | 375.400 |
| Sonstiges Eigenkapital insgesamt | 1.918.679 | 1.614.560 | 1.569.645 | 12.375.503 | 12.375.503 | 12.973.403 | 12.971.183 | 13.201.640 | 13.302.259 | 13.373.055 |
Network
Companies at this address & nearby
Which companies share the address, street or postal code of Vanadiumcorp Resource Inc.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same postal code (3)
V6B 4N8 Vancouver
- Crank Media Inc.
650 West Georgia Street, V6B 4N8 Vancouver · _c4545808641818624
- SCM Leasing LP
650 West Georgia Street, V6B 4N8 Vancouver · _c5392730592116736
- Tom Lee Music CO. Ltd.
650 West Georgia Street, V6B 4N8 Vancouver · BC0082027
3198 companies are registered in Vancouver in total.
FAQ — Vanadiumcorp Resource Inc.
- What is the LEI of Vanadiumcorp Resource Inc.?
- The Legal Entity Identifier (LEI) of Vanadiumcorp Resource Inc. is 5299005YQB7DLW60VM83.
- Where is Vanadiumcorp Resource Inc. registered?
- Vanadiumcorp Resource Inc. are adresa înregistrată în Vancouver, Canada.
- Extrasul de registru al Vanadiumcorp Resource Inc. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Vanadiumcorp Resource Inc. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Vanadiumcorp Resource Inc. |
|---|---|
| legal_city | Vancouver |
| legal_jurisdiction | CA |
| lei | 5299005YQB7DLW60VM83 |
| legal_first_address_line | 2110-650 West Georgia Street |
| legal_postal_code | V6B 4N8 |
| headquarters_city | Vancouver |
| headquarters_postal_code | V6B 4N8 |
| registration_status | active |
| entity_legal_form_code | Inc. |
| northdata_id | 5536487666352128 |
| source | northdata |